Data Sheets

Introduction

The data sheets presented here are a summary of the main standard antenna products of FSA. They are only a small part of the whole product range containing not only many more antenna types, but also whole antenna systems, masts, matrixes, controllers for antennas etc. Of course the standard antennas can be modified to customer requirements. So if you don't find your antenna type here or you need modified specifications, please contact us.
Besides a large variety of standard antenna products, which can be adapted to specified customer requirements, FS Antennentechnik carries out the system design, development and realization of customized antennas and antenna systems. We would gladly propose a solution for your specifications if required. If you need more information, have questions or remarks, please don't hesistate to contact us.
Antenna selection guide

The following table contains a list of antennas, including frequency range, RF-power and main application. If you look for a certain application it is advisable to choose the antenna type first in this way.
frequency ranges of the antennas
(graphical overview)
 
Antenna Type Number Antenna Type
Frequency Range [MHz] Max. RF Power [W]
S1001/01 Active HF Antenna 0.01 50 receive
S35012/1 E- and H-Field Generator 0.01 20 15000
S35012/61-62 E- and H-Field Generator 0.01 400 200
S35012/560 Stripline 0.01 30 10000
S11013/25T Log. Periodic Wire Antenna 1.5 30 1000
S11013/0x Log. Periodic Wire Antenna 1.5 30 1000
S11013/25xT Log. Periodic Wire Antenna 1.5 30 receive
S11015/15 HF-Telescope Antenna 1.5 30 1000
S11033/6 Cage Antenna 1.5 30 1000
S11011/41 Broadband Dipole Antenna 1.6 30 10000
S11033/11 Cage Antenna 1.6 30 5000
S11011/42 Broadband Dipole Antenna 2 30 10000
S11033/110 Cage Antenna 2 30 5000
S11011/791 Log. Periodic Wire Antenna 2 30 5000
S11011/22a Log. Periodic Wire Antenna 2 30 receive
S11013/251 Log. Periodic Wire Antenna 2 30 receive
S11011/43 Broadband Dipole Antenna 3 30 10000
S11033/31 Cage Antenna 3 30 5000
S11011/44 Broadband Dipole Antenna 4 30 10000
S11033/32 Cage Antenna 4 30 5000
S21035/10 Log. Periodic Antenna 4 30 10000
S21036/2 Log. Periodic Antenna 6 26 100000 + 100% AM
S11033/33 Cage Antenna 6 30 5000
S12014/54k Log. Periodic Antenna 20 80 10000
S12014/37/2 Double Dipole 20 110 1000
S12014/5 Log. Periodic Antenna 20 220 10000 (5000)
S13043/01 Crossed Double Dipole Antenna 20 100 receive (<1)
S13043/10a Double Dipole Antenna 20 200 receive (<1)
S22069/01 Omnidirectional Crossed Dipole 20 500 receive
S12014/37d Log. Periodic Antenna 20 1600 1000
S22015/02a Log. Periodic Antenna Array 30 70 10000
S22015/02x Log. Periodic Antenna Array 30 100 10000
S12014/48 Log. Periodic Antenna 30 100 10000
S22015/2c Log. Periodic Antenna Array 30 220 10000
S12014/481 Log. Periodic Antenna 30 220 10000
S12023/100 Log. Periodic Antenna 30 1000 receive
S13036/202a Discone Antenna 30 1000 250
S22015/02b Log. Periodic Antenna Array 70 220 10000
S12014/37/3b Log. Periodic Antenna 80 500 500 (5000)
S12023/101 Log. Periodic Antenna 80 1300 receive
S13036/202 Discone Antenna 80 1600 250
S24014/2 Log. Periodic Antenna Array 80 2000 2000 (1000)
S23011/26 Log. Periodic Antenna Array 100 500 2000
S12014/37/3a Log. Periodic Antenna 100 500 500 (5000)
S12014/37/3c Log. Periodic Antenna 100 1000 500 (5000)
S12014/37/3d Log. Periodic Antenna 100 1000 500 (5000)
S13014/1x Log. Periodic Antenna 200 2000 receive (<10)
S23011/2X Log. Periodic Antenna Array 220 2000 2000 (300)
S23011/4 Log. Periodic Antenna Array 220 2000 2000 (300)
S14024/50 Log. Periodic Antenna 225 400 1000
S12014/37/4a Log. Periodic Antenna 490 1000 500 (5000)
S15036/1 Discone Antenna 490 5000 50
S17010/05 Horn Antenna 500 1000 2000
S15036/2 Discone Antenna 700 6000 50
S26026/310a Log. Periodic Antenna Array 800 4000 100
S15028/04 Log. Periodic Antenna 800 8000 100
S15028/05 Log. Periodic Antenna 800 8000 100
S13026/40 Log. Periodic Antenna 990 3000 100
S23026/40 Log. Periodic Antenna Array 990 3000 550
S17010/43-1-1 Horn Antenna 1000 2000 300
S17010/49-1-1 Horn Antenna 1000
2500 500
S26026/3x Parabolic Dish Antenna 1000 18000 receive
S26026/310b Log. Periodic Antenna Array 1000 18000 10
S3280/x Parabolic Dish Antenna 1000 18000 receive
S15031/11 Patch Antenna 1370 1700 10
S15031/01 Patch Antenna 1525 1660 10
S15030/01 Yagi Uda Antenna 1900 2200 1
S17010/43-1-2 Horn Antenna 2000 4000 300
S17010/49-1-2 Horn Antenna 2500 12000 300
S17010/43-1-3 Horn Antenna 4000 8000 300
S17010/49-1-3 Horn Antenna 7500 18000 200
S17010/43-1-4 Horn Antenna 8000 18000 200
S17010/43-1-5 Horn Antenna 18000 40000 25
S17010/43-1-6 Horn Antenna 40000 55000 300
S17010/43-1-7 Horn Antenna 55000 70000 300
S17010/43-1-8 Horn Antenna 70000 85000 300
S17010/43-1-9 Horn Antenna 85000 105000 300
         
Multiband Antenna Series      
MBAS-A Multiband Antenna System 154 1700  
MBAS-C Multiband Antenna System 154 1700